Streetlight Manifesto Show Archive
Home > Streetlight Manifesto > Show Archive
Current shows
| Date | Country | Region | City | Venue | 
| Date | Country | Region | City | Venue | 
| 2003-12-09 |  | NJ | New Brunswick | Livingston Student Center | 
| 2003-12-20 |  | NJ | Asbury Park | Stone Pony | 
| 2004-02-15 |  | NJ | Asbury Park | Stone Pony | 
| 2004-02-19 |  | MA | Boston | Middle East (upstairs) | 
| 2004-02-21 |  | NY | New York City | Knitting Factory | 
| 2004-02-28 |  | CT | Danbury | Empress Ballroom | 
| 2004-03-03 |  | NY | Long Island | The Downtown | 
| 2004-03-04 |  | NY | Albany | Valentine's | 
| 2004-03-14 |  | PA | Philadelphia | North Star Bar | 
| 2004-04-17 |  | NJ | Asbury Park | Skate & Surf Fest | 
| 2004-05-02 |  | NJ | Mahwah | Ramapo College Gym | 
| 2004-06-04 |  | NJ | South Amboy | Club Krome | 
They'll Never Tour Tour
| Support from Big D and the Kids Table | 
| Date | Country | Region | City | Venue | 
| Date | Country | Region | City | Venue | 
| 2004-07-07 |  | NY | Long Island | The Downtown | 
| 2004-07-08 |  | CT | Danbury | Empress Ballroom | 
| 2004-07-09 |  | CT | Enfield | Enfield American Legion Hall | 
| 2004-07-10 |  | NY | Albany | Trinity Church | 
| 2004-07-11 |  | NY | New York | Knitting Factory | 
| 2004-07-12 |  | NY | Poughkeepsie | The Loft at The Chance Complex | 
| 2004-07-13 |  | RI | Providence | The Call | 
| 2004-07-14 |  | MA | Boston | Axis | 
| 2004-07-16 |  | ME | Augusta | The Edge | 
| 2004-07-17 |  | QC | Repentigny | Universe Skatepark | 
| 2004-07-18 |  | ON | Toronto | The Reverb | 
| 2004-07-19 |  | NY | Buffalo | Mohawak Place | 
| 2004-07-20 |  | PA | Pittsburgh | Nicks Fat City | 
| 2004-07-21 |  | OH | Cleveland | Rhythm Room | 
| 2004-07-22 |  | OH | Toledo | Masonic Temple Skafest | 
| 2004-07-23 |  | KY | Covington | Radio Down | 
| 2004-07-24 |  | MI | Grand Rapids | End of the World Cafe | 
| 2004-07-25 |  | IL | Chicago | Bottom Lounge | 
| 2004-07-26 |  | WI | Marshfield | Knights of Columbus Hall | 
| 2004-07-27 |  | MN | Minneapolis | Triple Rock Social Club | 
| 2004-07-28 |  | SD | Renner (Sioux Falls) | Renner Legion Hall | 
| 2004-07-29 |  | MO | Kansas City | Benders | 
| 2004-07-31 |  | CO | Denver | The Construct | 
| 2004-08-01 |  | UT | Salt Lake City | Ilby Court | 
| 2004-08-03 |  | WA | Seattle | The Catwalk | 
| 2004-08-04 |  | OR | Portland | New Paris Theatre | 
| 2004-08-05 |  | CA | Stockton | Caffeine Den | 
| 2004-08-06 |  | CA | Oakland | iMusicast | 
| 2004-08-07 |  | CA | Los Angeles | Knitting Factory | 
| 2004-08-08 |  | CA | Anaheim | Chain Reaction | 
| 2004-08-09 |  | NV | Las Vegas | Jillian's | 
| 2004-08-10 |  | CA | San Diego | The Collective | 
| 2004-08-11 |  | AZ | Phoenix | Mason Jar | 
| 2004-08-13 |  | TX | Dallas | Gypsy Tea Room | 
| 2004-08-14 |  | TX | San Antonio | Sin 13 | 
| 2004-08-15 |  | TX | Houston | Fitzgerald's | 
| 2004-08-16 |  | LA | Metairie | Airline Lions Home | 
| 2004-08-17 |  | FL | Orlando | Will's Pub | 
| 2004-08-18 |  | FL | Tampa | Orpheum | 
| 2004-08-19 |  | FL | West Palm Beach | Spanky's Downtown | 
| 2004-08-20 |  | FL | Jacksonville | Thee Imperial | 
| 2004-08-21 |  | GA | Atlanta | Swayze's | 
| 2004-08-22 |  | TN | Knoxville | Northside YMCA | 
| 2004-08-23 |  | TN | Nashville | Hair of the Dog | 
| 2004-08-24 |  | VA | Richmond | Nancy Raygun's | 
| 2004-08-25 |  | MD | Baltimore | Ottobar | 
| 2004-08-27 |  | PA | Philadelphia | Theatre of Living Arts | 
| 2004-08-28 |  | PA | Wilkes Barre | Cafe Metropolis | 
| 2004-08-29 |  | NJ | Sayerville | Starland Ballroom | 
| These shows are the first performances of "Dear Sergio:" and "Point/Keasbey Nights/Counterpoint" respectively | 
| Date | Country | Region | City | Venue | 
| Date | Country | Region | City | Venue | 
| 2004-09-19 |  | NJ | Asbury Park | The Stone Pony | 
| 2005-01-25 |  | NJ | Glassboro | Rowan University | 
Ska is Dead 2 Tour
| Joint headlining with Voodoo Glow Skulls | 
| Support from MU330 | 
| Date | Country | Region | City | Venue | 
| Date | Country | Region | City | Venue | 
| 2005-01-29 |  | IL | Chicago | The Metro | 
| 2005-01-30 |  | IL | Sauget | Pop's | 
| 2005-01-31 |  | WI | River Falls | University of Wisconsin-River Falls | 
| 2005-02-01 |  | WI | Milwaukee | Mad Planet | 
| 2005-02-02 |  | MI | Detroit | Alvin's | 
| 2005-02-03 |  | OH | Cleveland | Agora Theater | 
| 2005-02-04 |  | NY | Buffalo | Club Infinity | 
| 2005-02-05 |  | NY | Albany | Saratoga Winners | 
| 2005-02-06 |  | NY | New York | B.B. King Blues Club & Grill | 
| 2005-02-07 |  | CT | Danbury | Empress Ballroom | 
| 2005-02-08 |  | MA | Boston | Axis | 
| 2005-02-09 |  | RI | Providence | The Living Room | 
| 2005-02-10 |  | PA | Philadelphia | Theatre of Living Arts | 
| 2005-02-11 |  | NY | Poughkeepsie | The Chance | 
| 2005-02-12 |  | NJ | Sayreville | Starland Ballroom | 
| 2005-02-13 |  | NY | Farmingdale | The Downtown | 
| 2005-02-15 |  | PA | State College | Crowbar | 
| 2005-02-16 |  | PA | Scranton | Tinks | 
| 2005-02-17 |  | MD | Baltimore | Ottobar | 
| 2005-02-18 |  | NC | Charlotte | Casbah | 
| 2005-02-19 |  | FL | Jacksonville | Thee Imperial | 
| 2005-02-20 |  | FL | Ft- Lauderdale | The Factory | 
| 2005-02-21 |  | FL | Orlando | The Social | 
| 2005-02-22 |  | FL | St Petersburg | State Theater | 
| 2005-02-23 |  | FL | Tallahassee | Beta Bar | 
| 2005-02-24 |  | LA | New Orleans | Southport Hall | 
| 2005-02-25 |  | TX | Houston | The Engine Room | 
| 2005-02-26 |  | TX | Austin | Flamingo Cantina | 
| 2005-02-27 |  | TX | San Antonio | Sin 13 | 
| 2005-02-28 |  | TX | Dallas | Trees | 
| 2005-03-02 |  | NM | Albuquerque | The Launch Pad | 
| 2005-03-03 |  | CO | Denver | Bluebird Theater | 
| 2005-03-04 |  | CO | Ft- Collins | The Aggie Theater | 
| 2005-03-05 |  | CO | Colorado Springs | Navajo Hogan | 
| 2005-03-06 |  | NV | Las Vegas | Jillian's | 
| 2005-03-08 |  | AZ | Tucson | Skrappy's | 
| 2005-03-09 |  | AZ | Phoenix | Mason Jar | 
| 2005-03-11 |  | CA | Lancaster | Mr. Cue's Billiards | 
| 2005-03-12 |  | CA | Anaheim | House of Blues Anaheim | 
| 2005-03-14 |  | CA | Los Angeles | The Knitting Factory | 
| 2005-03-15 |  | CA | San Francisco | Bottom of the Hill | 
| 2005-03-16 |  | CA | Oakland | iMusicast | 
| 2005-03-17 |  | CA | Sacramento | Boardwalk | 
Ewerope Tour
| Support from Phinius Gage | 
| Date | Country | Region | City | Venue | 
| Date | Country | Region | City | Venue | 
| 2005-04-17 |  | Lancashire | Manchester | Satans Hollow | 
| 2005-04-18 |  | Lanarkshire | Glasgow | Barfly | 
| 2005-04-19 |  | Newcastle upon Tyne | Newcastle | Trillians | 
| 2005-04-20 |  | Nottinghamshire | Nottingham | Junktion 7 | 
| 2005-04-21 |  | Warwickshire | Coventry | Jailhouse | 
| 2005-04-22 |  | Kent | Royal Tunbridge Wells | The Forum | 
| 2005-04-23 |  | Monmouthshire | Newport | TJS | 
| 2005-04-24 |  | Hampshire | Southampton | The Joiners Arms | 
| 2005-04-25 |  | London | Camden | Underworld | 
| 2005-04-26 |  | Warwickshire | Birmingham | Bar Academy | 
| 2005-04-27 |  | Hertfordshire | Hitchin | Club85 | 
| 2005-04-28 |  | Denbighshire | Wrexham | Central | 
| 2005-04-29 |  | Yorkshire | Sheffield | Club Zero | 
| 2005-04-30 |  | Buckinghamshire | High Wycombe | White Horse | 
| 2005-05-01 |  | Surrey | Kingston upon Thames | Peel | 
| 2005-05-02 |  | Nord | Dunkerque | Jokelson | 
| 2005-05-04 |  | East Flanders | Ghent | Frontline | 
| 2005-05-05 |  | Paris | Paris | Le Gambette | 
| 2005-05-06 |  | Rhineland-Palatinate | Trier | DECONSTRUCTION | 
| 2005-05-07 |  | Bavaria | Eberdsberg | AJZ | 
| 2005-05-08 |  | Vaud | Yverdon-les-Bains | Amalgame | 
| 2005-05-09 |  | Baden-Württemberg | Achern | Mohre | 
| 2005-05-10 |  | Bavaria | Schweinfurt | Stadtabahnhof | 
| 2005-05-11 |  | Lower Saxony | Hannover | Chez Heinz | 
| 2005-05-12 |  | Berlin | Berlin | Wild At Heart | 
| 2005-05-13 |  | North Rhine-Westphalia | Köln | Underground | 
Tour Between the Other Two Tours Tour
| Support from Gym Class Heroes and Whole Wheat Bread (WWB US only) | 
| Date | Country | Region | City | Venue | 
| Date | Country | Region | City | Venue | 
| 2005-05-31 |  | MD | Baltimore | Ottobar | 
| 2005-06-01 |  | PA | Philadelphia | Trocodero | 
| 2005-06-02 |  | CT | Hartford | Webster Theater | 
| 2005-06-03 |  | MA | Boston | Axis | 
| 2005-06-04 |  | RI | Providence | Living Room | 
| 2005-06-05 |  | ME | Portland | The Station | 
| 2005-06-06 |  | QC | Montreal | El Salon | 
| 2005-06-07 |  | QC | Montreal | El Salon | 
| 2005-06-08 |  | ON | Toronto | Kathedral | 
| 2005-06-09 |  | ON | London | Call the ice | 
| 2005-06-10 |  | MI | Detroit | Alvin's | 
| 2005-06-11 |  | OH | Cleveland | Agora Theater | 
| 2005-06-12 |  | IL | Chicago | Metro | 
| 2005-06-13 |  | MO | St Louis | Creepy Crawl | 
| 2005-06-14 |  | OH | Toledo | Masonic Temple | 
| 2005-06-15 |  | NY | Rochester | Steele Music Hall | 
| 2005-06-16 |  | PA | Pittsburgh | Mr. Smalls | 
| 2005-06-17 |  | NY | Albany | Saratoga Winners | 
| 2005-06-18 |  | NJ | Asbury Park | Stone Pony Lot | 
No One Quit Since Last Tour Tour
| Support from Bedouin Soundclash and Whole Wheat Bread | 
| Date | Country | Region | City | Venue | 
| Date | Country | Region | City | Venue | 
| 2005-09-12 |  | CO | Denver | Bluebird Theater | 
| 2005-09-13 |  | CO | Ft Collins | Aggie Theater | 
| 2005-09-14 |  | UT | Salt Lake | Lo-Fi Cafe | 
| 2005-09-15 |  | ID | Boise | The Venue | 
| 2005-09-16 |  | WA | Seattle | El Corazón | 
| 2005-09-17 |  | OR | Portland | Paris Theater | 
| 2005-09-18 |  | CA | San Francisco | The Pound | 
| 2005-09-20 |  | CA | Los Angeles | Knitting Factory | 
| 2005-09-21 |  | CA | Anaheim | Chain Reaction | 
| 2005-09-22 |  | AZ | Tucson | Skrappy's | 
| 2005-09-23 |  | AZ | Phoenix | Neckbeards | 
| 2005-09-24 |  | NM | Albuquerque | Launchpad | 
| 2005-09-26 |  | TX | Dallas | Club Clearview | 
| 2005-09-27 |  | TX | San Antonio | White Rabbit | 
| 2005-09-28 |  | TX | Houston | Engine Room | 
| 2005-09-30 |  | FL | St Petersburg | State Theater * | 
| 2005-10-01 |  | FL | Orlando | The Social | 
| 2005-10-02 |  | FL | West Palm Beach | Respectable Street | 
| 2005-10-03 |  | FL | Jacksonville | Thee Imperial | 
| 2005-10-04 |  | GA | Atlanta | The Masquerade | 
| 2005-10-05 |  | VA | Norfolk | The Norva | 
| 2005-10-06 |  | WV | Morgantown | 123 Pleasant Street | 
| 2005-10-07 |  | DC | Washington, DC | The Nation | 
| 2005-10-08 |  | NJ | Sayerville | Starland Ballroom | 
| 2005-10-09 |  | NY | Farmingdale | The Crazy Donkey | 
No Child Left Behind Tour
| English Support from Uncle Brian and $up | 
| Date | Country | Region | City | Venue | 
| Date | Country | Region | City | Venue | 
| 2005-10-20 |  | Bavaria | Würzburg | AKW | 
| 2005-10-21 |  | Lower Saxony | Hannover | Capitol "Punch Club" | 
| 2005-10-22 |  | North Rhine-Westphalia | Köln | Underground | 
| 2005-10-24 |  | Thuringia | Jena | Wagner | 
| 2005-10-25 |  | Berlin | Berlin | TWH | 
| 2005-10-26 |  | Bavaria | Roth bei Nürnberg | Posthof | 
| 2005-10-27 |  | Bavaria | Regensburg | Juz Weingasse | 
| 2005-10-28 |  | Lower Austria | Sankt Pölten | Warehouse | 
| 2005-10-29 |  | Vienna | Vienna | Arena | 
| 2005-10-31 |  | Bavaria | Berchtesgaden | Kuckucksnest | 
| 2005-11-01 |  | Tyrol | Innsbruck | Treibhaus | 
| 2005-11-03 |  | Vaud | Montreux | Ned | 
| 2005-11-04 |  | Baden-Württemberg | Achern | Mohre | 
| 2005-11-05 |  | Saarland | Saarbrücken | Juze (Fond Of Life Fest) | 
| 2005-11-08 |  | Paris | Paris | Le Batofar | 
| 2005-11-09 |  | Flemish-Brabant | Leuven | Sojo | 
| 2005-11-10 |  | Overijssel | Hengelo | Innocent | 
| 2005-11-11 |  | South Holland | Katwijk | Scum | 
| 2005-11-12 |  | West Flanders | Ostend | Ohk Oostende | 
| 2005-11-13 |  | London | Camden | Underworld | 
| 2005-11-14 |  | Sussex | Brighton | Enigma | 
| 2005-11-15 |  | Leicestershire | Leicester | Charlotte | 
| 2005-11-16 |  | Northamptonshire | Northampton | Roadmender | 
| 2005-11-17 |  | Hampshire | Southampton | Nexus | 
| 2005-11-18 |  | Somerset | Yeovil | Flicks | 
| 2005-11-19 |  | Yorkshire | Sheffield | Zero | 
| 2005-11-20 |  | Yorkshire | Leeds | Joseph's Well | 
| 2005-11-21 |  | Lancashire | Manchester | Satans Hollow | 
| 2005-11-22 |  | Newcastle upon Tyne | Newcastle | Trillians | 
| 2005-11-23 |  | Surrey | Kingston upon Thames | Peel | 
Please Stop Robbing Us Tour
| Support from The Tossers | 
| Date | Country | Region | City | Venue | 
| Date | Country | Region | City | Venue | 
| 2005-11-26 |  | NC | Charlotte | Tremont Music Hall | 
| 2005-11-27 |  | SC | Charleston | New Brookland Tavern | 
| 2005-11-28 |  | FL | Jacksonville | Thee Imperial | 
| 2005-11-29 |  | GA | Atlanta | The Masquerade | 
| 2005-11-30 |  | VA | Norfolk | The Norva | 
| 2005-12-01 |  | NJ | New Brunswick | Livingston Student Center | 
| 2005-12-02 |  | NY | Poughkeepsie | The Chance | 
| Date | Country | Region | City | Venue | 
| Date | Country | Region | City | Venue | 
| 2006-05-05 |  | PA | Allentown | Crocodile Rock Cafe | 
Bamboozle 2006
| Fall Out Boy headlining | 
| Date | Country | Region | City | Venue | 
| Date | Country | Region | City | Venue | 
| 2006-05-06 |  | NJ | East Rutherford | Meadowlands Sport Complex | 
This Better Work or We Are Dead Summer Tour 2006
| The Aquabats headlining | 
| Support from No Trigger | 
| Date | Country | Region | City | Venue | 
| Date | Country | Region | City | Venue | 
| 2006-05-08 |  | CO | Englewood | Gothic Theatre | 
| 2006-05-09 |  | UT | Salt Lake City | In The Venue | 
| 2006-05-10 |  | ID | Boise | The Big Easy | 
| 2006-05-12 |  | WA | Seattle | El Corazón | 
| 2006-05-13 |  | OR | Portland | Loveland | 
| 2006-05-15 |  | CA | Sacramento | Empire Events Center | 
| 2006-05-16 |  | CA | Santa Cruz | The Catalyst | 
| 2006-05-17 |  | CA | San Francisco | Slim's | 
| 2006-05-18 |  | CA | Lancaster | El Dorado | 
| 2006-05-19 |  | CA | Los Angeles | The El Ray | 
| 2006-05-20 |  | CA | Ventura | Alpine | 
Light of Day 7 benefit show
| Date | Country | Region | City | Venue | 
| Date | Country | Region | City | Venue | 
| 2006-12-03 |  | NJ | Sayreville | The Starland Ballroom | 
Shout It Loud Tour
| Reel Big Fish & Less Than Jake headlining | 
| Support from Against All Authority | 
| Date | Country | Region | City | Venue | 
| Date | Country | Region | City | Venue | 
| 2007-07-03 |  | MO | Kansas City | Uptown Theatre | 
| 2007-07-04 |  | WI | Milwaukee | Milwaukee Summerfest | 
| 2007-07-05 |  | MI | Royal Oak | Royal Oak Music Theatre | 
| 2007-07-06 |  | MI | Grand Rapids | The Intersection | 
| 2007-07-07 |  | NY | Buffalo | The Town Ballroom | 
| 2007-07-08 |  | QC | Québec City | Festival D'ete - D'Youville Square | 
| 2007-07-09 |  | ME | Portland | The Station | 
| 2007-07-10 |  | NY | Clifton Park | Northern Lights | 
| 2007-07-11 |  | RI | Providence | Lupo's Heartbreak Hotel | 
| 2007-07-12 |  | NH | Hampton Beach | Hampton Beach Casino | 
| 2007-07-13 |  | PA | Philadelphia | Electric Factory | 
| 2007-07-14 |  | MD | Baltimore | Rams Head Live | 
| 2007-07-15 |  | NJ | Sayreville | Starland Ballroom Parking Lot | 
| 2007-07-16 |  | CT | Hartford | Webster Theater | 
| 2007-07-17 |  | PA | Allentown | Crocodile Rock | 
| 2007-07-18 |  | MA | Boston | Avalon Ballroom | 
| 2007-07-19 |  | NY | New York | Roseland Ballroom | 
| 2007-07-20 |  | VA | Norfolk | Norva | 
| 2007-07-21 |  | VA | Richmond | Toad's Place Richmond | 
| 2007-07-23 |  | FL | Ft. Lauderdale | Revolution | 
| 2007-07-24 |  | FL | St. Petersburg | Jannus Landing | 
| 2007-07-25 |  | FL | Orlando | Hard Rock Live | 
| 2007-07-27 |  | TX | Houston | Meridian | 
| 2007-07-28 |  | TX | Corpus Christi | The Pavillion | 
| 2007-07-29 |  | TX | Dallas | Palladium Ballroom | 
| 2007-07-31 |  | CA | Anaheim | The Grove of Anaheim | 
| 2007-08-02 |  | CA | Los Angeles | The Wilton | 
| 2007-08-03 |  | CA | San Diego | House of Blues San Diego | 
| 2007-08-04 |  | AZ | Tempe | Marquee Theatre | 
| 2007-08-05 |  | NV | Las Vegas | House of Blues Las Vegas | 
| 2007-08-06 |  | UT | Magna | The Great Salt Air | 
| 2007-08-07 |  | CO | Denver | Ogden Theatre | 
| 2007-08-09 |  | OK | Tulsa | Cain's Ballroom | 
| 2007-08-10 |  | MO | St. Louis | Pageant | 
| 2007-08-11 |  | NE | Omaha | Sokol Undergroud | 
| 2007-08-12 |  | SD | Sioux Falls | Ramkota Exhibit Hall | 
| 2007-08-14 |  | MN | St. Paul | Myth | 
| 2007-08-15 |  | IL | Chicago | Congress Theatre | 
| 2007-08-16 |  | OH | Cleveland | Agora Theatre | 
| 2007-08-17 |  | OH | Cincinnati | Bogart's | 
| 2007-08-18 |  | OH | Columbus | Newport Music Hall | 
| 2007-08-19 |  | NY | Rochester | Water St. Music Hall | 
| 2007-08-20 |  | ME | Portland | The Station | 
| 2007-08-21 |  | MA | Pittsburgh | Club Zoo | 
| 2007-08-22 |  | PA | Scranton | Tinks | 
| 2007-08-23 |  | DC | Washington, DC | 9:30 Club | 
| Date | Country | Region | City | Venue | 
| Date | Country | Region | City | Venue | 
| 2007-08-24 |  | QC | Montreal | Studio | 
| 2007-08-25 |  | ON | London | Call the Office | 
| 2007-08-26 |  | ON | Toronto | Opera House | 
Somewhere in the Between Tour Leg One
| Support from Suburban Legends & The Stitch Up | 
| Date | Country | Region | City | Venue | 
| Date | Country | Region | City | Venue | 
| 2007-11-05 |  | KY | Covington | Mad Hatters Club | 
| 2007-11-06 |  | OH | Cleveland | Agora Ballroom | 
| 2007-11-07 |  | NY | Buffalo | Infinity | 
| 2007-11-08 |  | PA | Pittsburgh | Diesel | 
| 2007-11-09 |  | NJ | Sayreville | Starland Ballroom | 
| 2007-11-10 |  | NY | New York | Grand Ballroom | 
| 2007-11-11 |  | PA | Philadelphia | Trocodero | 
| 2007-11-12 |  | CT | Hartford | Webster Theater | 
| 2007-11-13 |  | MA | Boston | The Middle East | 
| 2007-11-14 |  | PA | Lancaster | Chameleon Club | 
| 2007-11-16 |  | MD | Baltimore | Recher Theater | 
| 2007-11-17 |  | NY | Albany | Revolution Hall | 
| 2007-11-18 |  | VA | Richmond | Toad's Place | 
| 2007-11-19 |  | NC | Charlotte | Tremont Music Hall | 
| 2007-11-20 |  | GA | Atlanta | Masquerade | 
| 2007-11-21 |  | FL | Orlando | Firestone Theater | 
| 2007-11-23 |  | FL | Fort Lauderdale | Kulture Room | 
| 2007-11-24 |  | FL | St. Petersburgh | The State Theatre | 
| 2007-11-25 |  | LA | New Orleans | House of Blues New Orleans | 
| 2007-11-26 |  | TX | Houston | Meridian | 
| 2007-11-27 |  | TX | Dallas | The Door | 
| 2007-11-28 |  | TX | San Antonio | White Rabbit | 
| 2007-11-30 |  | NM | Albuquerque | Launchpad | 
| 2007-12-01 |  | AZ | Tempe | Clubhouse | 
| 2007-12-02 |  | CA | Fullerton | The Alley Club | 
| 2007-12-02 |  | CA | Fullerton | The Alley Club | 
| 2007-12-03 |  | CA | Los Angeles | Knitting Factory | 
| 2007-12-04 |  | CA | San Francisco | Slims | 
Australia 2007
| Reel Big Fish & Less Than Jake headlining | 
| Date | Country | Region | City | Venue | 
| Date | Country | Region | City | Venue | 
| 2007-12-07 |  | Queensland | Southport | Southport RSL | 
| 2007-12-08 |  | Queensland | Brisbane | The Arena | 
| 2007-12-09 |  | New South Wales | Sydney | Luna Park Big Top | 
| 2007-12-11 |  | Victoria | Melbourne | Billboard | 
| 2007-12-12 |  | Victoria | Melbourne | Billboard | 
| 2007-12-13 |  | South Australia | Adelaide | HQ | 
| 2007-12-14 |  | Western Australia | Perth | The Capitol | 
Somewhere in the Between Tour Leg Two
| Support from Grand Buffet & The Stitch Up | 
| Date | Country | Region | City | Venue | 
| Date | Country | Region | City | Venue | 
| 2008-01-03 |  | NV | Las Vegas | Jillians | 
| 2008-01-04 |  | UT | Salt Lake City | Avalon | 
| 2008-01-05 |  | CO | Denver | Bluebird Theater | 
| 2008-01-07 |  | IL | Sauget | Pops | 
| 2008-01-08 |  | MN | Minneapolis | Varsity | 
| 2008-01-09 |  | WI | Milwaukee | Turner Hall | 
| 2008-01-10 |  | IL | Chicago | Metro | 
| 2008-01-11 |  | MI | Detroit | Magic Stick | 
United Cerebral Palsy Benefit
| Support from ZOX and The Stitch Up | 
| Date | Country | Region | City | Venue | 
| Date | Country | Region | City | Venue | 
| 2008-01-12 |  | NY | New York City | Blender Theater at Gramercy | 
Europe 2008
| Reel Big Fish headlining | 
| Date | Country | Region | City | Venue | 
| Date | Country | Region | City | Venue | 
| 2008-01-14 |  | Rhône | Lyon | Ninkasi Kao | 
| 2008-01-15 |  | Paris | Paris | Le Nouveau Casino | 
| 2008-01-16 |  | Bas-Rhin | Strasbourg | La Laiterie | 
| 2008-01-18 |  | Milan | Milan | Music Drome | 
| 2008-01-19 |  | Reggio Emilia | Reggio Emilia | Temporock | 
| 2008-01-20 |  | Salzburg | Salzburg | Rockhouse | 
| 2008-01-21 |  | Vienna | Vienna | Arena | 
| 2008-01-22 |  | Styria | Graz | Orpheum | 
| 2008-01-23 |  | Bavaria | Lindau | Club Vaudeville | 
| 2008-01-24 |  | Bavaria | Munich | Ampere | 
| 2008-01-25 |  | Berlin | Berlin | Magnet | 
| 2008-01-27 |  | Hamburg | Hamburg | Knust | 
| 2008-01-28 |  | North Rhine-Westphalia | Essen | Zeche Karl | 
| 2008-01-29 |  | North Rhine-Westphalia | Cologne | Gloria | 
| 2008-01-30 |  | Hesse | Wiesbaden | Schlachthof | 
| 2008-02-01 |  | Brussels-Capital Region | Brussels | AB Club | 
| 2008-02-03 |  | North Brabant | Tilburg | 013 | 
| 2008-02-04 |  | Utrecht | Utrecht | Tivoli | 
| 2008-02-06 |  | Copenhagen City | Copenhagen | Loppen | 
| 2008-02-07 |  | Skåne | Malmo | KB | 
| 2008-02-08 |  | Västra Götaland | Gothenburg | Sticky | 
| 2008-02-09 |  | Oslo | Oslo | Garage | 
| 2008-02-11 |  | Southern Finland | Helsinki | Tavastia | 
| 2008-02-13 |  | Stockholm | Stockholm | Kagelbanan | 
| 2008-02-15 |  | Newcastle upon Tyne | Newcastle | Academy 2 | 
| 2008-02-16 |  | Cambridgeshire | Peterborough | The Cresset | 
| 2008-02-17 |  | Lancashire | Manchester | Academy 2 | 
| 2008-02-18 |  | Lancashire | Liverpool | Academy 2 | 
| 2008-02-19 |  | Yorkshire | Leeds | Metropolitan University | 
| 2008-02-20 |  | Norfolk | Norwich | Waterfront | 
| 2008-02-21 |  | Warwickshire | Birmingham | Academy 2 | 
| 2008-02-22 |  | Yorkshire | Sheffield | The Corporation | 
| 2008-02-23 |  | Lanarkshire | Glasgow | ABC | 
| 2008-02-24 |  | Nottinghamshire | Nottingham | Rock City | 
| 2008-02-25 |  | Hampshire | Portsmouth | Pyramids | 
| 2008-02-26 |  | Oxfordshire | Oxford | Academy | 
| 2008-02-27 |  | Devon | Exeter | Great Hall | 
| 2008-02-28 |  | Somerset | Yeovil | Westlands | 
| 2008-02-29 |  | Bristol | Bristol | BierKeller | 
| 2008-03-01 |  | Sussex | Brighton | Concorde 2 | 
| 2008-03-02 |  | London | London | Astoria 2 | 
41 Days & 41 Nights of Tour
| Support from ZOX & Dan Potthast | 
| Date | Country | Region | City | Venue | 
| Date | Country | Region | City | Venue | 
| 2008-03-29 |  | NV | Las Vegas | Extreme Festival | 
| 2008-03-30 |  | CA | Orangevale | The Boardwalk | 
| 2008-03-31 |  | CA | San Francisco | Slims | 
| 2008-04-01 |  | OR | Portland | Satyricon | 
| 2008-04-02 |  | WA | Seattle | Studio 7 | 
| 2008-04-04 |  | CA | San Diego | Soma | 
| 2008-04-05 |  | CA | Irvine | Bamboozle Left | 
| 2008-04-06 |  | AZ | Tempe | The Marquee | 
| 2008-04-07 |  | NM | Albuquerque | Launchpad | 
| 2008-04-08 |  | CO | Denver | Ogden | 
| 2008-04-10 |  | TX | Houston | Meridian | 
| 2008-04-12 |  | FL | Pensacola | Sluggos | 
| 2008-04-13 |  | FL | St. Petersburgh | State Theater | 
| 2008-04-14 |  | FL | Fort Lauderdale | Kulture Room | 
| 2008-04-15 |  | FL | Orlando | Social | 
| 2008-04-17 |  | FL | Gainesville | Common Grounds | 
| 2008-04-18 |  | FL | Jacksonville | Fuel | 
| 2008-04-19 |  | GA | Atlanta | Masquerade | 
| 2008-04-20 |  | VA | Richmond | Toad's Place | 
| 2008-04-21 |  | MD | Baltimore | Recher Theater | 
| 2008-04-22 |  | PA | Pittsburgh | Diesel | 
| 2008-04-23 |  | MI | Detroit | Magic Stick | 
| 2008-04-24 |  | ON | Toronto | Phoenix | 
| 2008-04-25 |  | QC | Montreal | Le Studio | 
| 2008-04-26 |  | QC | Québec City | Anti | 
| 2008-04-27 |  | MA | Boston | Middle East | 
| 2008-04-29 |  | NY | Buffalo | Club Infinity | 
| 2008-04-30 |  | NY | Albany | Revolution Hall | 
| 2008-05-01 |  | PA | Allentown | Crocodile Rock | 
| 2008-05-02 |  | PA | Philadelphia | Trocodero | 
| 2008-05-03 |  | NJ | East Rutherford | Bamboozle, Giants Stadium | 
| 2008-05-04 |  | OH | Cleveland | Agora Ballroom | 
| 2008-05-05 |  | MO | St. Louis | Pops | 
| 2008-05-06 |  | IL | Chicago | Metro | 
| 2008-05-07 |  | WI | Milwaukee | Turner Hall | 
| 2008-05-08 |  | MN | Minneapolis | Station 4 | 
4 Out of 7 in 3 Before 9 Tour Leg One
